| Property | Type | Description | Fetch |
|---|---|---|---|
| Id | Int32 | Identifier | Yes |
| Title | String | Initiative title | Yes |
| Description | String | Detailed description of this initiative | Yes |
| DescriptionRaw | String | Detailed description of this initiative in plain text | Yes |
| Status |
InitiativeStatusEnum
|
Current status (1 = Active, 2 = On hold, 5 = Archived) | Yes |
| CreatedBy | User | The user who submitted the initiative | Yes |
| CreatedAt | DateTime | When initiative was created | Yes |
| UpdatedAt | DateTime | When initiative was last updated | Yes |
| SequenceNumber | Int32 | A unique sequence number for your initiatives. First number starts on 1000 | Yes |
| PositiveVotes | Int32 | Number of positive votes (used when thumb voting - thumb up) | - |
| NegativeVotes | Int32 | Number of negative votes (used when thumb voting - thumb down) | - |
| AverageScore | Decimal | Total vote values of all votes / Number of votes (used when stars voting) | - |
| TotalScore | Int32 | Number of positive votes - Number of negative votes. | - |
| TotalVotes | Int32 | Number of votes given by users | - |
| PopularityIndex | Int32 | A popularity score calculated based on the time and number of views, comments and votes. This algorithm may change over time. | - |
| Stage | Stage | Current stage for the initiative | - |
| FollowersCount | Int32 | Number of followers | - |
| ViewCount | Int32 | Number of how many times the initiative has been viewed in the web application | - |
| CommentCount | Int32 | Total number of comments | - |
| InnovationType | InnovationType | The innovation type | - |
| InnovationGrade | InnovationGrade | The innovation grade | - |
| Source | InitiativeSource | The source | - |
| FocusArea | FocusArea | The focus area | - |
| Comments | Comment[] | Comments made to the initiative | - |
| SubmitFormResult | ScorecardResult | Submit form results | - |
| Files | File[] | Files uploaded | - |
| LinkedInitiatives | LinkedInitiativeDto | - | |
| Location | InitiativeLocation | Location where the initiative was created, if any | - |
| Tags | String | All the initiative tags | - |
| FullSequenceNumber | String | Full sequence number | Yes |
Induct API 1.0
Last API system update:
11/23/2020 8:43:56 AM